GoodRx Software Engineer || Salaries
1 verified profilesAverage salary is ₹49.2lakhs.
Employees at GoodRx as Software Engineer || earn an average of ₹49.2lakhs, mostly ranging from ₹49.2lakhs to ₹49.2lakhs based on 1 profiles.
GoodRx
Bengaluru | Full Stack Engineer
(L5) Male | 5yrs |
100% real time & verified!
How much do GoodRx Software Engineer || employees make?
Employees at GoodRx as Software Engineer || earn an average of ₹49.2lakhs, mostly ranging from ₹49.2lakhs per year to ₹49.2lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹49.2lakhs per year.
What is the average salary of GoodRx Software Engineer ||?
Average salary of an employee at GoodRx as Software Engineer || is ₹49.2lakhs.
What is the median salary offered at GoodRx as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is ₹49.2lakhs per year.
How is the age distributed among employees at GoodRx as Software Engineer ||?
How much do GoodRx Software Engineer || employees make?
Employees at GoodRx as Software Engineer || earn an average of ₹49.2lakhs, mostly ranging from ₹49.2lakhs per year to ₹49.2lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹49.2lakhs per year.
What is the average salary of GoodRx Software Engineer ||?
Average salary of an employee at GoodRx as Software Engineer || is ₹49.2lakhs.
What is the median salary offered at GoodRx as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is ₹49.2lakhs per year.
How is the age distributed among employees at GoodRx as Software Engineer ||?
| 40-50 lakhs | 40-50 lakhs Percentage : 100 |
|---|
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Data Scientist

UX Designer

Program Manager

Account Manager

Devops Engineer















